| Item ID | 570 |
|
For Sale | No |
|---|---|---|---|---|
| Identifier | Lucky_Candy | Credit Price | Not For Sale | |
| Name | Lucky Candy | Type | Healing | |
| NPC Buy | 10 | Weight | 3 | |
| NPC Sell | 5 | Weapon Level | 0 | |
| Range | 0 | Defense | 0 | |
| Slots | 0 | Refineable | No | |
| Attack | 0 | Min Equip Level | None | |
| MATK | 0 | Max Equip Level | None | |
| Equip Locations | None | |||
| Equip Upper | None | |||
| Equippable Jobs | None | |||
| Equip Gender | Both (Male and Female) | |||
| Trade restriction | None | |||
| Item Use Script |
1 itemheal 2 rand(45,65),0; |
|||
| Equip Script | None | |||
| Unequip Script | None | |||
| Monster ID | Monster Name | Lucky Candy Drop Chance | Can be stealed | Monster Level | Monster Race | Monster Element |
|---|---|---|---|---|---|---|
| 1828 | Gullinbursti | 45% | Yes | 20 | Brute | Level 2 Earth |
| 1609 | Zhu Po Long | 2.5% | Yes | 82 | Dragon | Level 2 Wind |
Powered by FluxCP Page generated in 3.10515 second(s). Number of queries executed: 16.
All trademarks referenced herein are the properties of their respective owners
2026 - 2026 OceaniaRO All rights reserved.