OceaniaRO Account Panel

Items

Search...

... ... ...

... ...

... ...

... ... ... ... ...

Found a total of 29368 record(s) across 1469 page(s). Displaying result(s) 5861-5880.

Item ID ▼ Name Type SubType Equip Locations NPC Buy NPC Sell Weight Attack MATK Defense Range Slots Refineable For Sale Custom
314066 ROS 2025 Footprint Card Enchant None 0 0 0 0 0 0 0 0 No No No
314032 Soul Ascetic Stone II (Garment) Card Enchant None 0 0 0 0 0 0 0 0 No No No
314031 Soul Reaper Stone II (Lower) Card Enchant None 0 0 0 0 0 0 0 0 No No No
314030 Soul Reaper Stone II (Middle) Card Enchant None 0 0 0 0 0 0 0 0 No No No
314029 Soul Reaper Stone II (Upper) Card Enchant None 0 0 0 0 0 0 0 0 No No No
314028 Inquisitor Stone II (Garment) Card Enchant None 0 0 0 0 0 0 0 0 No No No
314027 Sura Stone II (Lower) Card Enchant None 0 0 0 0 0 0 0 0 No No No
314026 Sura Stone II (Middle) Card Enchant None 0 0 0 0 0 0 0 0 No No No
314025 Sura Stone II (Upper) Card Enchant None 0 0 0 0 0 0 0 0 No No No
314024 Shadow Cross Stone II (Garment) Card Enchant None 0 0 0 0 0 0 0 0 No No No
314023 Guillotine Cross Stone II (Lower) Card Enchant None 0 0 0 0 0 0 0 0 No No No
314022 Guillotine Cross Stone II (Middle) Card Enchant None 0 0 0 0 0 0 0 0 No No No
314021 Guillotine Cross Stone II (Upper) Card Enchant None 0 0 0 0 0 0 0 0 No No No
313957 Yellow Butterfly Footprints Card Enchant None 0 0 0 0 0 0 0 0 No No No
313956 Purple Butterfly Footprints Card Enchant None 0 0 0 0 0 0 0 0 No No No
313955 Blue Butterfly Footprint Card Enchant None 0 0 0 0 0 0 0 0 No No No
313948 Dimension World Crystal (Poison) Card Enchant None 0 0 0 0 0 0 0 0 No No No
313947 Dimension World Crystal (Death) Card Enchant None 0 0 0 0 0 0 0 0 No No No
313946 Dimension World Crystal (Earth) Card Enchant None 0 0 0 0 0 0 0 0 No No No
313945 Dimension World Crystal (Frozen) Card Enchant None 0 0 0 0 0 0 0 0 No No No
Prev. | 291 | 292 | 293 | 294 | 295 | 296 | 297 | 298 | 299 | 300 | Next

Page generated in 0.26735 second(s). Number of queries executed: 7.

Language: