OceaniaRO Account Panel

Items

Search...

... ... ...

... ...

... ...

... ... ... ... ...

Found a total of 29368 record(s) across 1469 page(s). Displaying result(s) 10421-10440.

Item ID ▼ Name Type SubType Equip Locations NPC Buy NPC Sell Weight Attack MATK Defense Range Slots Refineable For Sale Custom
101666 Special Shadow Spellbook Box Usable None None 0 0 1 0 0 0 0 0 No No No
101665 Experience Shadow Pickbox (Weapon) Delay Consume None None 0 0 1 0 0 0 0 0 No No No
101664 Perfect Size Shadow Armor Box Usable None None 0 0 1 0 0 0 0 0 No No No
101663 Perfect Size Shadow Weapon Box Usable None None 0 0 1 0 0 0 0 0 No No No
101662 Perfect Size Shadow Selection Box Delay Consume None None 0 0 1 0 0 0 0 0 No No No
101661 True Gemstone Shadow Armor Box Usable None None 0 0 1 0 0 0 0 0 No No No
101660 True Gemstone Shadow Shoes Box Usable None None 0 0 1 0 0 0 0 0 No No No
101659 True Gemstone Shadow Pendant Box Usable None None 0 0 1 0 0 0 0 0 No No No
101658 True Gemstone Shadow Earring Box Usable None None 0 0 1 0 0 0 0 0 No No No
101657 True Gemstone Shadow Selection Box Delay Consume None None 0 0 1 0 0 0 0 0 No No No
101656 Almighty Shadow Pendant Box Usable None None 0 0 1 0 0 0 0 0 No No No
101655 Almighty Shadow Earring Box Usable None None 0 0 1 0 0 0 0 0 No No No
101654 Almighty Shadow Selection Box Delay Consume None None 0 0 1 0 0 0 0 0 No No No
101653 +11 Helm of Face Chest Usable None None 0 0 1 0 0 0 0 0 No No No
101649 Upgrade Mining Equipment Enchantments Usable None None 0 0 0 0 0 0 0 0 No No No
101645 Geffen Secret Stone Delay Consume None None 0 0 1 0 0 0 0 0 No No No
101639 Dim Glacier Extractor Delay Consume None None 0 0 0 0 0 0 0 0 No No No
101638 Dim Glacia Weapon Enhancement Usable None None 0 0 0 0 0 0 0 0 No No No
101637 Dim Glacier Reinforcement Device Delay Consume None None 0 0 20 0 0 0 0 0 No No No
101605 Commander's Advanced Answers Usable None None 0 0 10 0 0 0 0 0 No No No
Prev. | 521 | 522 | 523 | 524 | 525 | 526 | 527 | 528 | 529 | 530 | Next

Page generated in 0.26979 second(s). Number of queries executed: 7.

Language: