OceaniaRO Account Panel

Items

Search...

... ... ...

... ...

... ...

... ... ... ... ...

Found a total of 29368 record(s) across 1469 page(s). Displaying result(s) 13701-13720.

Item ID ▼ Name Type SubType Equip Locations NPC Buy NPC Sell Weight Attack MATK Defense Range Slots Refineable For Sale Custom
26004 Diva Lance Weapon Two-Handed Spear Two-Handed 0 0 350 200 230 0 3 1 Yes No No
26001 Enhanced Metal Lance Weapon Two-Handed Spear Two-Handed 20 10 0 125 0 0 1 1 Yes No No
25940 Loft Stone Garment (Ultimate) Card Enchant None 0 0 0 0 0 0 0 0 No No No
25939 Loft Stone Garment (AGI) Card Enchant None 0 0 0 0 0 0 0 0 No No No
25938 Loft Stone Garment (VIT) Card Enchant None 0 0 0 0 0 0 0 0 No No No
25937 Loft Stone Garment (INT) Card Enchant None 0 0 0 0 0 0 0 0 No No No
25936 Loft Stone Garment (DEX) Card Enchant None 0 0 0 0 0 0 0 0 No No No
25935 Loft Stone Garment (LUK) Card Enchant None 0 0 0 0 0 0 0 0 No No No
25934 Loft Stone Garment (STR) Card Enchant None 0 0 0 0 0 0 0 0 No No No
25929 [Event] Garment Enchant Stone Ticket Etc None None 0 0 0 0 0 0 0 0 No No No
25928 [Event] Headgear Enchant Stone Ticket Etc None None 0 0 0 0 0 0 0 0 No No No
25924 Booster Costume Enchantment Ticket Etc None None 0 0 0 0 0 0 0 0 No No No
25921 Aged Cacao Beans Etc None None 0 0 0 0 0 0 0 0 No No No
25920 Armor Enhancment Gemstone(Advanced) Etc None None 0 0 0 0 0 0 0 0 No No No
25899 Abyssal Essence Etc None None 1,200 600 1 0 0 0 0 0 No No No
25898 Searud's Fishing Rod Etc None None 0 0 0 0 0 0 0 0 No No No
25897 Deep Sea Witch's Crown Etc None None 0 0 1 0 0 0 0 0 No No No
25896 Deep Sea Crab Etc None None 840 420 1 0 0 0 0 0 No No No
25895 Deep Sea Starfish Etc None None 840 420 1 0 0 0 0 0 No No No
25894 Rotten Deep Sea Fish Etc None None 840 420 1 0 0 0 0 0 No No No
Prev. | 681 | 682 | 683 | 684 | 685 | 686 | 687 | 688 | 689 | 690 | Next

Page generated in 0.25942 second(s). Number of queries executed: 7.

Language: