OceaniaRO Account Panel

Items

Search...

... ... ...

... ...

... ...

... ... ... ... ...

Found a total of 29368 record(s) across 1469 page(s). Displaying result(s) 15181-15200.

Item ID ▼ Name Type SubType Equip Locations NPC Buy NPC Sell Weight Attack MATK Defense Range Slots Refineable For Sale Custom
23906 April Event Reward Box Usable None None 0 0 0 0 0 0 0 0 No No No
23905 March Event Reward Box Usable None None 0 0 0 0 0 0 0 0 No No No
23901 Level Up Box (110) Usable None None 0 0 0 0 0 0 0 0 No No No
23900 Temporal Transcendence Box Usable None None 0 0 0 0 0 0 0 0 No No No
23899 [Not For Sale] Almighty Usable None None 0 0 1 0 0 0 0 0 No No No
23898 [Not For Sale] Power Booster Usable None None 0 0 1 0 0 0 0 0 No No No
23897 2018 Jumping Reservation Appreciation Box Usable None None 0 0 0 0 0 0 0 0 No No No
23896 Recertification Thank You Box Usable None None 0 0 0 0 0 0 0 0 No No No
23894 Wickebine's Black Cat's Ear SynthesisBox Delay Consume None None 0 0 1 0 0 0 0 0 No No No
23893 Infinity Shadow Combination Delay Consume None None 0 0 1 0 0 0 0 0 No No No
23892 Force and Spirit Shadow SynthesisBox Delay Consume None None 0 0 1 0 0 0 0 0 No No No
23891 Reload Shadow Combination Delay Consume None None 0 0 1 0 0 0 0 0 No No No
23890 Blitz Shadow SynthesisBox Delay Consume None None 0 0 1 0 0 0 0 0 No No No
23889 Tempest Shadow SynthesisBox Delay Consume None None 0 0 1 0 0 0 0 0 No No No
23888 Penetration Shadow Combination Delay Consume None None 0 0 1 0 0 0 0 0 No No No
23887 Cursed Knight's Shield SynthesisBox Delay Consume None None 0 0 1 0 0 0 0 0 No No No
23886 General Helm SynthesisBox Delay Consume None None 0 0 1 0 0 0 0 0 No No No
23885 Amistr Beret SynthesisBox Delay Consume None None 0 0 1 0 0 0 0 0 No No No
23884 Fancy Feather Hat SynthesisBox Delay Consume None None 0 0 1 0 0 0 0 0 No No No
23883 Dog Officer SynthesisBox Delay Consume None None 0 0 1 0 0 0 0 0 No No No
Prev. | 751 | 752 | 753 | 754 | 755 | 756 | 757 | 758 | 759 | 760 | Next

Page generated in 0.26663 second(s). Number of queries executed: 7.

Language: