OceaniaRO Account Panel

Items

Search...

... ... ...

... ...

... ...

... ... ... ... ...

Found a total of 30043 record(s) across 1503 page(s). Displaying result(s) 24241-24260.

Item ID Name Type SubType Equip Locations NPC Buy NPC Sell Weight Attack MATK Defense Range Slots Refineable For Sale Custom
314667 Archmage Stone II (Garment) Card Enchant None 0 0 0 0 0 0 0 0 No No No
314668 Biolo Stone II (Garment) Card Enchant None 0 0 0 0 0 0 0 0 No No No
314669 Celestial Stone II (Garment) Card Enchant None 0 0 0 0 0 0 0 0 No No No
314670 Warlock Stone II (Upper) Card Enchant None 0 0 0 0 0 0 0 0 No No No
314671 Warlock Stone II (Middle) Card Enchant None 0 0 0 0 0 0 0 0 No No No
314672 Warlock Stone II (Lower) Card Enchant None 0 0 0 0 0 0 0 0 No No No
314673 Generic Stone II (Upper) Card Enchant None 0 0 0 0 0 0 0 0 No No No
314674 Generic Stone II (Middle) Card Enchant None 0 0 0 0 0 0 0 0 No No No
314675 Generic Stone II (Lower) Card Enchant None 0 0 0 0 0 0 0 0 No No No
314676 Holy Emperor Stone II (Upper) Card Enchant None 0 0 0 0 0 0 0 0 No No No
314677 Holy Emperor Stone II (Middle) Card Enchant None 0 0 0 0 0 0 0 0 No No No
314678 Holy Emperor Stone II (Lower) Card Enchant None 0 0 0 0 0 0 0 0 No No No
314813 Phoenix Operation Footprints Card Enchant None 0 0 0 0 0 0 0 0 No No No
314846 Blue Star Footprints Card Enchant None 0 0 0 0 0 0 0 0 No No No
314847 Sacred Blue Light Footprints Card Enchant None 0 0 0 0 0 0 0 0 No No No
314889 Snow Flower of Melee Card Enchant None 0 0 0 0 0 0 0 0 No No No
314890 Snow Flower of Range Card Enchant None 0 0 0 0 0 0 0 0 No No No
314891 Snow Flower of Magic Card Enchant None 0 0 0 0 0 0 0 0 No No No
315055 Flower Garden Card Enchant None 0 0 0 0 0 0 0 0 No No No
400000 Whistle Armor None Lower Headgear 0 0 10 0 0 0 0 0 No No No
Prev. | 1211 | 1212 | 1213 | 1214 | 1215 | 1216 | 1217 | 1218 | 1219 | 1220 | Next

Page generated in 0.45549 second(s). Number of queries executed: 7.

Language: