OceaniaRO Account Panel

Items

Search...

... ... ...

... ...

... ...

... ... ... ... ...

Found a total of 30043 record(s) across 1503 page(s). Displaying result(s) 22601-22620.

Item ID ▲ Name Type ▲ SubType Equip Locations NPC Buy NPC Sell Weight Attack MATK Defense Range Slots Refineable For Sale Custom
311893 Latent Release (Inquisitor I) Card Enchant None 0 0 0 0 0 0 0 0 No No No
311894 Latent Release (Imperial Guard I) Card Enchant None 0 0 0 0 0 0 0 0 No No No
311895 Latent Release (Wind Hawk I) Card Enchant None 0 0 0 0 0 0 0 0 No No No
311896 Latent Release (Elemental Master I) Card Enchant None 0 0 0 0 0 0 0 0 No No No
311897 Latent Release (Cardinal I) Card Enchant None 0 0 0 0 0 0 0 0 No No No
311898 Latent Release (Shadow Cross I) Card Enchant None 0 0 0 0 0 0 0 0 No No No
311899 Latent Release (Dragon Knight I) Card Enchant None 0 0 0 0 0 0 0 0 No No No
311900 Latent Release (Troubadour I) Card Enchant None 0 0 0 0 0 0 0 0 No No No
311901 Latent Release (Trouvere I) Card Enchant None 0 0 0 0 0 0 0 0 No No No
311902 Latent Release (Biolo I) Card Enchant None 0 0 0 0 0 0 0 0 No No No
311903 Latent Release (Meister I) Card Enchant None 0 0 0 0 0 0 0 0 No No No
311905 Freeze Resistance Card Enchant None 0 0 0 0 0 0 0 0 No No No
311907 Crystalization Resistance Card Enchant None 0 0 0 0 0 0 0 0 No No No
311909 Immortal Benefactor Card Enchant None 0 0 0 0 0 0 0 0 No No No
311912 Kagerou Stone (Upper) Card Enchant None 0 0 0 0 0 0 0 0 No No No
311913 Kagerou Stone (Middle) Card Enchant None 0 0 0 0 0 0 0 0 No No No
311914 Kagerou Stone (Lower) Card Enchant None 0 0 0 0 0 0 0 0 No No No
311915 Oboro Stone (Upper) Card Enchant None 0 0 0 0 0 0 0 0 No No No
311916 Oboro Stone (Middle) Card Enchant None 0 0 0 0 0 0 0 0 No No No
311917 Oboro Stone (Lower) Card Enchant None 0 0 0 0 0 0 0 0 No No No
Prev. | 1131 | 1132 | 1133 | 1134 | 1135 | 1136 | 1137 | 1138 | 1139 | 1140 | Next

Page generated in 1.35892 second(s). Number of queries executed: 7.

Language: