OceaniaRO Account Panel

Items

Search...

... ... ...

... ...

... ...

... ... ... ... ...

Found a total of 30043 record(s) across 1503 page(s). Displaying result(s) 22681-22700.

Item ID ▲ Name Type SubType Equip Locations NPC Buy NPC Sell Weight ▼ Attack MATK Defense Range Slots Refineable For Sale Custom
311978 Fragment of Varmundt (POW) Lv5 Card Enchant None 0 0 0 0 0 0 0 0 No No No
311979 Fragment of Varmundt (CON) Lv1 Card Enchant None 0 0 0 0 0 0 0 0 No No No
311980 Fragment of Varmundt (CON) Lv2 Card Enchant None 0 0 0 0 0 0 0 0 No No No
311981 Fragment of Varmundt (CON) Lv3 Card Enchant None 0 0 0 0 0 0 0 0 No No No
311982 Fragment of Varmundt (CON) Lv4 Card Enchant None 0 0 0 0 0 0 0 0 No No No
311983 Fragment of Varmundt (CON) Lv5 Card Enchant None 0 0 0 0 0 0 0 0 No No No
311984 Fragment of Varmundt (CRT) Lv1 Card Enchant None 0 0 0 0 0 0 0 0 No No No
311985 Fragment of Varmundt (CRT) Lv2 Card Enchant None 0 0 0 0 0 0 0 0 No No No
311986 Fragment of Varmundt (CRT) Lv3 Card Enchant None 0 0 0 0 0 0 0 0 No No No
311987 Fragment of Varmundt (CRT) Lv4 Card Enchant None 0 0 0 0 0 0 0 0 No No No
311988 Fragment of Varmundt (CRT) Lv5 Card Enchant None 0 0 0 0 0 0 0 0 No No No
311989 Fragment of Varmundt (STA) Lv1 Card Enchant None 0 0 0 0 0 0 0 0 No No No
311990 Fragment of Varmundt (STA) Lv2 Card Enchant None 0 0 0 0 0 0 0 0 No No No
311991 Fragment of Varmundt (STA) Lv3 Card Enchant None 0 0 0 0 0 0 0 0 No No No
311992 Fragment of Varmundt (STA) Lv4 Card Enchant None 0 0 0 0 0 0 0 0 No No No
311993 Fragment of Varmundt (STA) Lv5 Card Enchant None 0 0 0 0 0 0 0 0 No No No
311994 Fragment of Varmundt (SPL) Lv1 Card Enchant None 0 0 0 0 0 0 0 0 No No No
311995 Fragment of Varmundt (SPL) Lv2 Card Enchant None 0 0 0 0 0 0 0 0 No No No
311996 Fragment of Varmundt (SPL) Lv3 Card Enchant None 0 0 0 0 0 0 0 0 No No No
311997 Fragment of Varmundt (SPL) Lv4 Card Enchant None 0 0 0 0 0 0 0 0 No No No
Prev. | 1131 | 1132 | 1133 | 1134 | 1135 | 1136 | 1137 | 1138 | 1139 | 1140 | Next

Page generated in 0.51668 second(s). Number of queries executed: 7.

Language: