OceaniaRO Account Panel

Items

Search...

... ... ...

... ...

... ...

... ... ... ... ...

Found a total of 30043 record(s) across 1503 page(s). Displaying result(s) 23901-23920.

Item ID ▲ Name Type SubType Equip Locations NPC Buy ▲ NPC Sell Weight Attack MATK Defense Range Slots Refineable For Sale Custom
313347 Time Jewel (Str) Lv.2 Card Enchant None 0 0 0 0 0 0 0 0 No No No
313348 Time Jewel (Str) Lv.3 Card Enchant None 0 0 0 0 0 0 0 0 No No No
313349 Time Jewel (Agi) Lv.2 Card Enchant None 0 0 0 0 0 0 0 0 No No No
313350 Time Jewel (Agi) Lv.3 Card Enchant None 0 0 0 0 0 0 0 0 No No No
313351 Time Jewel (Vit) Lv.2 Card Enchant None 0 0 0 0 0 0 0 0 No No No
313352 Time Jewel (Vit) Lv.3 Card Enchant None 0 0 0 0 0 0 0 0 No No No
313353 Time Jewel (Int) Lv.2 Card Enchant None 0 0 0 0 0 0 0 0 No No No
313354 Time Jewel (Int) Lv.3 Card Enchant None 0 0 0 0 0 0 0 0 No No No
313355 Time Jewel (Dex) Lv.2 Card Enchant None 0 0 0 0 0 0 0 0 No No No
313356 Time Jewel (Dex) Lv.3 Card Enchant None 0 0 0 0 0 0 0 0 No No No
313357 Time Jewel (Luk) Lv.2 Card Enchant None 0 0 0 0 0 0 0 0 No No No
313358 Time Jewel (Luk) Lv.3 Card Enchant None 0 0 0 0 0 0 0 0 No No No
313359 Arch Mage Stone (Garment) Card Enchant None 0 0 0 0 0 0 0 0 No No No
313360 Windhawk Stone (Garment) Card Enchant None 0 0 0 0 0 0 0 0 No No No
313361 Soul Ascetic Stone (Garment) Card Enchant None 0 0 0 0 0 0 0 0 No No No
313372 Ignored Mdef 100% Card Enchant None 0 0 0 0 0 0 0 0 No No No
313376 Imperial Guard Soul (Imperial Cross) Card Enchant None 0 0 0 0 0 0 0 0 No No No
313377 Imperial Guard Soul (Radiant Spear) Card Enchant None 0 0 0 0 0 0 0 0 No No No
313378 Meister Soul (Rush Strike) Card Enchant None 0 0 0 0 0 0 0 0 No No No
313379 Meister Soul (Powerful Swing) Card Enchant None 0 0 0 0 0 0 0 0 No No No
Prev. | 1191 | 1192 | 1193 | 1194 | 1195 | 1196 | 1197 | 1198 | 1199 | 1200 | Next

Page generated in 0.26947 second(s). Number of queries executed: 7.

Language: