OceaniaRO Account Panel

Items

Search...

... ... ...

... ...

... ...

... ... ... ... ...

Found a total of 29368 record(s) across 1469 page(s). Displaying result(s) 19521-19540.

Item ID ▲ Name Type SubType Equip Locations NPC Buy NPC Sell ▼ Weight Attack MATK Defense Range Slots Refineable For Sale Custom
104501 Costume Enchant Stone Box 39 Usable None None 0 0 1 0 0 0 0 0 No No No
104537 [Not for Sale] Hanmac Food Collaboration Box I Usable None None 0 0 0 0 0 0 0 0 No No No
104538 [Not for Sale] Hanmac Food Collaboration Box II Usable None None 0 0 0 0 0 0 0 0 No No No
104714 Toothless Selection Box I Delay Consume None None 0 0 0 0 0 0 0 0 No No No
104715 Toothless Selection Box II Delay Consume None None 0 0 0 0 0 0 0 0 No No No
104716 Cloud Costume Selection Box Delay Consume None None 0 0 0 0 0 0 0 0 No No No
104741 Entwined Magical Equipment Activation Reward Usable None None 0 0 0 0 0 0 0 0 No No No
104742 Entwined Magical Equipment Completion Reward Usable None None 0 0 0 0 0 0 0 0 No No No
104743 Footsteps of Dimension Activation Reward Usable None None 0 0 0 0 0 0 0 0 No No No
104744 Footsteps of Dimension Completion Reward Usable None None 0 0 0 0 0 0 0 0 No No No
104745 Footsteps of Dimension 3 Sets Reward Usable None None 0 0 0 0 0 0 0 0 No No No
104746 Chaos Activation Reward Usable None None 0 0 0 0 0 0 0 0 No No No
104747 Chaos Completion Reward Usable None None 0 0 0 0 0 0 0 0 No No No
104748 Chaos 2 Sets Reward Usable None None 0 0 0 0 0 0 0 0 No No No
104749 Chaos 4 Sets Reward Usable None None 0 0 0 0 0 0 0 0 No No No
104750 Chaos 5 Sets Reward Usable None None 0 0 0 0 0 0 0 0 No No No
104901 Costume Enchant Stone Box 40 Usable None None 0 0 1 0 0 0 0 0 No No No
105031 ROS Gold Capsule Usable None None 0 0 0 0 0 0 0 0 No No No
105045 Fluffy Costume Gift Box Usable None None 0 0 0 0 0 0 0 0 No No No
105046 Fluttering Costume Gift Box Usable None None 0 0 0 0 0 0 0 0 No No No
Prev. | 971 | 972 | 973 | 974 | 975 | 976 | 977 | 978 | 979 | 980 | Next

Page generated in 0.26905 second(s). Number of queries executed: 7.

Language: